<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthglows</title>
	<atom:link href="http://healthglows.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthglows.com</link>
	<description>Healthglows</description>
	<lastBuildDate>Sat, 17 Dec 2011 12:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Oxyflush by Laxy</title>
		<link>http://healthglows.com/oxyflush/#comment-2</link>
		<dc:creator>Laxy</dc:creator>
		<pubDate>Sat, 17 Dec 2011 12:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://healthglows.com/?p=40#comment-2</guid>
		<description>great post!</description>
		<content:encoded><![CDATA[<p>great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorectal Cancer in Singapore by Sherita</title>
		<link>http://healthglows.com/colorectal-cancer-in-singapore/#comment-5</link>
		<dc:creator>Sherita</dc:creator>
		<pubDate>Mon, 05 Sep 2011 00:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://healthglows.com/?p=190#comment-5</guid>
		<description>Aw, this was a really nice post. In concept I wish to put in writing like this moreover – taking time and actual effort to make an excellent article… but what can I say… I procrastinate alot and on no account appear to get one thing done.</description>
		<content:encoded><![CDATA[<p>Aw, this was a really nice post. In concept I wish to put in writing like this moreover – taking time and actual effort to make an excellent article… but what can I say… I procrastinate alot and on no account appear to get one thing done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise by cameron</title>
		<link>http://healthglows.com/exercise/#comment-4</link>
		<dc:creator>cameron</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthglows.com/?p=171#comment-4</guid>
		<description>Staying hydrated is very important when you diet and exercise.  Water helps your body build muscle and burn fat.  And it&#039;s free!  So don&#039;t forget to drink plenty of water.</description>
		<content:encoded><![CDATA[<p>Staying hydrated is very important when you diet and exercise.  Water helps your body build muscle and burn fat.  And it&#8217;s free!  So don&#8217;t forget to drink plenty of water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abnormal Pulmonary Shadows by BRIGHT TSIDYA</title>
		<link>http://healthglows.com/abnormal_pulmonary_shadows/#comment-3</link>
		<dc:creator>BRIGHT TSIDYA</dc:creator>
		<pubDate>Wed, 08 Jun 2011 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthglows.com/?p=186#comment-3</guid>
		<description>University student studying B.Tech in diagnostic radiography. looking for information on pattern recognition on various abnormalities</description>
		<content:encoded><![CDATA[<p>University student studying B.Tech in diagnostic radiography. looking for information on pattern recognition on various abnormalities</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toxic Cosmetics by Leon</title>
		<link>http://healthglows.com/toxic-cosmetics/#comment-6</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sun, 22 May 2011 01:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://healthglows.com/?p=203#comment-6</guid>
		<description>The Glycemic Index (GI) is a measure of the amount and the rate of increase in blood sugar after eating a carbohydrate. This is also known as the glycemic load. The higher the GI, the larger the rise in blood sugar and the release of insulin. This is important because the more insulin in your system, the more fat you retain.

A calorie ratio of 40 percent carbohydrates, 30 percent proteins, and 30 percent fat minimizes your glycemic load (insulin) and thus the fat you retain. This balance also provides the three key macro nutrients needed to keep a body in hormonal balance.</description>
		<content:encoded><![CDATA[<p>The Glycemic Index (GI) is a measure of the amount and the rate of increase in blood sugar after eating a carbohydrate. This is also known as the glycemic load. The higher the GI, the larger the rise in blood sugar and the release of insulin. This is important because the more insulin in your system, the more fat you retain.</p>
<p>A calorie ratio of 40 percent carbohydrates, 30 percent proteins, and 30 percent fat minimizes your glycemic load (insulin) and thus the fat you retain. This balance also provides the three key macro nutrients needed to keep a body in hormonal balance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

